Top banner
The World Factbook Banner

  Field Listing - Exchange rates


Country
Exchange rates
Afghanistan afghanis per US dollar - 50 (2003), 50 (2002), 3,000 (2001), 3,000 (2000), 3,000 (1999)
note: in 2002, the afghani was revalued and the currency stabilized at about 50 afghanis to the dollar; before 2002, the market rate varied widely from the official rate
Albania leke per US dollar - 121.863 (2003), 140.155 (2002), 143.485 (2001), 143.709 (2000), 137.691 (1999)
Algeria Algerian dinars per US dollar - 77.395 (2003), 79.6819 (2002), 77.215 (2001), 75.2598 (2000), 66.5739 (1999)
American Samoa the US dollar is used
Andorra euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.12 (2001), 1.09 (2000), 0.94 (1999)
Angola kwanza per US dollar - 74.6063 (2003), 43.5302 (2002), 22.0579 (2001), 10.041 (2000), 2.791 (1999), 0.393 (1998); note - in December 1999 the kwanza was revalued with six zeroes dropped off the old value
Anguilla East Caribbean dollars per US dollar - 2.70 (fixed rate since 1976)
Antigua and Barbuda East Caribbean dollars per US dollar - 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999), 2.7 (1998) (fixed rate since 1976)
Argentina Argentine pesos per US dollar - 2.9003 (2003), 3.0633 (2002), 0.9995 (2001), 0.9995 (2000), 0.9995 (1999)
Armenia drams per US dollar - 578.763 (2002), 555.078 (2001), 539.526 (2000), 535.062 (1999)
Aruba Aruban guilders/florins per US dollar - 1.79 (2003), 1.79 (2002), 1.79 (2001), 1.79 (2000), 1.79 (1999)
Australia Australian dollars per US dollar - 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000), 1.55 (1999)
Austria euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Azerbaijan Azerbaijani manats per US dollar - 4,910.73 (2003), 4,860.82 (2002), 4,656.58 (2001), 4,474.15 (2000), 4,120.17 (1999)
Bahamas, The Bahamian dollars per US dollar - 1 (2003), 1 (2002), 1 (2001), 1 (2000), 1 (1999)
Bahrain Bahraini dinars per US dollar - 0.376 (2003), 0.376 (2002), 0.376 (2001), 0.376 (2000), 0.376 (1999)
Bangladesh taka per US dollar - 58.15 (2003), 57.888 (2002), 55.8067 (2001), 52.1417 (2000), 49.0854 (1999)
Barbados Barbadian dollars per US dollar - 2 (2003), 2 (2002), 2 (2001), 2 (2000), 2 (1999)
Belarus Belarusian rubles per US dollar - 1,790.92 (2003), 1,920 (2002), 1,390 (2001), 876.75 (2000), 248.795 (1999)
Belgium euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Belize Belizean dollars per US dollar - 2 (2003), 2 (2002), 2 (2001), 2 (2000), 2 (1999)
Benin Communaute Financiere Africaine francs (XOF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Bermuda Bermudian dollar per US dollar - 1.0000 (fixed rate pegged to the US dollar)
Bhutan ngultrum per US dollar - 46.5806 (2003), 48.6103 (2002), 47.1864 (2001), 44.9416 (2000), 43.0554 (1999)
Bolivia bolivianos per US dollar - 7.6592 (2003), 7.17 (2002), 6.6069 (2001), 6.1835 (2000), 5.8124 (1999)
Bosnia and Herzegovina marka per US dollar - 1.7329 (2003), 1.7329 (2002), 2.1857 (2001), 2.1244 (2000), 1.8371 (1999)
Botswana pulas per US dollar - 4.9499 (2003), 6.3278 (2002), 5.8412 (2001), 5.1018 (2000), 4.6244 (1999)
Brazil reals per US dollar - 3.0771 (2003), 2.9208 (2002), 2.3577 (2001), 1.8301 (2000), 1.8147 (1999)
note: from October 1994 through 14 January 1999, the official rate was determined by a managed float; since 15 January 1999, the official rate floats independently with respect to the US dollar
British Virgin Islands the US dollar is used
Brunei Bruneian dollars per US dollar - 1.7422 (2003), 1.7906 (2002), 1.7917 (2001), 1.724 (2000), 1.695 (1999)
Bulgaria leva per US dollar - 1.7327 (2003), 2.077 (2002), 2.1847 (2001), 2.1233 (2000), 1.8364 (1999)
note: on 5 July 1999, the lev was redenominated; the post-5 July 1999 lev is equal to 1,000 of the pre-5 July 1999 lev
Burkina Faso Communaute Financiere Africaine francs (XOF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Burma kyats per US dollar - 6.0764 (2003), 6.5734 (2002), 6.6841 (2001), 6.5167 (2000), 6.2858 (1999)
note: these are official exchange rates; unofficial exchange rates ranged in 2003 from 100 kyat/US dollar to nearly 1000 kyat/US dollar
Burundi Burundi francs per US dollar - 1,082.62 (2003), 930.75 (2002), 830.35 (2001), 720.67 (2000), 563.56 (1999)
Cambodia riels per US dollar - 3,973.33 (2003), 3,912.08 (2002), 3,916.33 (2001), 3,840.75 (2000), 3,807.83 (1999)
Cameroon Communaute Financiere Africaine francs (XAF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Canada Canadian dollars per US dollar - 1.4011 (2003), 1.5693 (2002), 1.5488 (2001), 1.4851 (2000), 1.4857 (1999)
Cape Verde Cape Verdean escudos (CVE) per US dollar - 97.703 (2003), 117.168 (2002), 123.228 (2001), 115.877 (2000), 102.7 (1999)
Cayman Islands Caymanian dollars per US dollar - 0.82 (29 October 2001), 0.83 (3 November 1995), 0.85 (22 November 1993)
Central African Republic Communaute Financiere Africaine francs (XAF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Chad Communaute Financiere Africaine francs (XAF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Chile Chilean pesos per US dollar - 691.433 (2003), 688.936 (2002), 634.938 (2001), 535.466 (2000), 508.777 (1999)
China yuan per US dollar - 8.277 (2003), 8.277 (2002), 8.2771 (2001), 8.2785 (2000), 8.2783 (1999)
Christmas Island Australian dollars per US dollar - 1.5419 (2003), 1.9354 (2002), 1.9320 (2001), 1.7173(2000), 1.5497 (1999)
Cocos (Keeling) Islands Australian dollars per US dollar - 1.5419 (2003), 1.9354 (2002), 1.9320 (2001), 1.7173 (2000), 1.5497 (1999)
Colombia Colombian pesos per US dollar - 2,877.65 (2003), 2,504.24 (2002), 2,299.63 (2001), 2,087.9 (2000), 1,756.23 (1999)
Comoros Comoran francs (KMF) per US dollar - 435.9 (2003), 522.741 (2002), 549.779 (2001), 533.982 (2000), 461.775 (1999)
note: prior to January 1999, the official rate was pegged to the French franc at 75 Comoran francs per French franc; since 1 January 1999, the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Congo, Democratic Republic of the Congolese francs per US dollar - NA (2003), 346.485 (2002), 206.617 (2001), 21.82 (2000), 4.02 (1999)
Congo, Republic of the Communaute Financiere Africaine francs (XAF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.98 (2000), 615.7 (1999)
Cook Islands New Zealand dollars per US dollar - 1.7229 (2003), 2.1622 (2002), 2.3776 (2001), 2.1863 (2000), 1.8886 (1999)
Costa Rica Costa Rican colones per US dollar - 398.663 (2003), 359.817 (2002), 328.871 (2001), 308.187 (2000), 285.685 (1999)
Cote d'Ivoire Communaute Financiere Africaine francs (XOF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Croatia kuna per US dollar - 6.7035 (2003), 7.8687 (2002), 8.34 (2001), 8.2766 (2000), 7.1124 (1999)
Cuba Cuban pesos per US dollar - 1.0000 (nonconvertible, official rate, for international transactions, pegged to the US dollar); convertible peso sold for domestic use at a rate of 27 pesos per US dollar by the Government of Cuba (2002)
Cyprus Cypriot pounds per US dollar - 0.5174 (2003), 0.6107 (2002), 0.6431 (2001), 0.6224 (2000), 0.5429 (1999), Turkish lira per US dollar 1.505 million (2003), 1.507 million (2002), 1,225,590 (2001), 625,218 (2000), 418,783 (1999)
Czech Republic koruny per US dollar - 28.209 (2003), 32.7385 (2002), 38.0353 (2001), 38.5984 (2000), 34.5692 (1999)
Denmark Danish kroner per US dollar - 6.5877 (2003), 7.8947 (2002), 8.3228 (2001), 8.0831 (2000), 6.9762 (1999)
Djibouti Djiboutian francs per US dollar - 177.721 (2003), 177.721 (2002), 177.721 (2001), 177.721 (2000), 177.721 (1999)
Dominica East Caribbean dollars per US dollar - 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999)
Dominican Republic Dominican pesos per US dollar - 30.8307 (2003), 18.6098 (2002), 16.9516 (2001), 16.415 (2000), 16.0331 (1999)
East Timor the US dollar is the legal tender
Ecuador Ecuador formally adopted the US dollar as legal tender in March 2000
Egypt Egyptian pounds per US dollar - 5.8509 (2003), 4.4997 (2002), 3.973 (2001), 3.4721 (2000), 3.3953 (1999)
El Salvador the US dollar is the legal tender
Equatorial Guinea Communaute Financiere Africaine francs (XAF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Eritrea nakfa (ERN) per US dollar - NA (2003), 13.9582 (2002), 11.3095 (2001), 9.5 (2000), 7.6 (1999)
Estonia krooni per US dollar - 13.8564 (2003), 16.6118 (2002), 17.4781 (2001), 16.9686 (2000), 14.6776 (1999)
Ethiopia birr per US dollar - NA (2003), 8.5678 (2002), 8.4575 (2001), 8.2173 (2000), 7.9423 (1999)
note: since 24 October 2001 exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
European Union euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001)
Falkland Islands (Islas Malvinas) Falkland pounds per US dollar - 0.6125 (2003), 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.618 (1999), 0.6037 (1998); note - the Falkland pound is at par with the British pound
Faroe Islands Danish kroner per US dollar - 6.5877 (2003), 7.89 (2002), 8.323 (2001), 8.083 (2000), 6.976 (1999)
Fiji Fijian dollars per US dollar - 1.8958 (2003), 2.1869 (2002), 2.2766 (2001), 2.1286 (2000), 1.9696 (1999)
Finland euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
France euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
French Guiana Euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
French Polynesia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 105.73 (2003), 126.72 (2002), 133.26 (2001), 129.43 (2000), 111.93 (1999)
note: pegged at the rate of 119.25 XPF to the euro
Gabon Communaute Financiere Africaine francs (XAF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Gambia, The dalasi per US dollar - NA (2003), 19.9182 (2002), 15.6872 (2001), 12.7876 (2000), 11.3951 (1999)
Gaza Strip new Israeli shekels per US dollar - 4.55 (2003), 4.74 (2002), 4.21 (2001), 4.08 (2000), 4.14 (1999)
Georgia lari per US dollar - 2.1457 (2003), 2.1957 (2002), 2.073 (2001), 1.9762 (2000), 2.0245 (1999)
Germany euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Ghana cedis per US dollar - NA (2003), 7,932.7 (2002), 7,170.76 (2001), 5,455.06 (2000), 2,669.3 (1999)
Gibraltar Gibraltar pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998); note - the Gibraltar pound is at par with the British pound
Greece euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 365.399 (2000), 305.647 (1999)
Greenland Danish kroner per US dollar - 6.5877 (2003), 7.8947 (2002), 8.323 (2001), 8.083 (2000), 6.976 (1999)
Grenada East Caribbean dollars per US dollar - 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999)
Guadeloupe euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Guam the US dollar is used
Guatemala quetzales per US dollar - 7.9409 (2003), 7.8216 (2002), 7.8586 (2001), 7.7632 (2000), 7.3856 (1999)
Guernsey Guernsey pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998); note - the Guernsey pound is at par with the British pound
Guinea Guinean francs per US dollar - NA (2003), 1,975.84 (2002), 1,950.56 (2001), 1,746.87 (2000), 1,387.4 (1999)
Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
note: as of 1 May 1997, Guinea-Bissau adopted the XOF franc as the national currency; since 1 January 1999, the XOF franc is pegged to the euro at a rate of 655.957 XOF francs per euro
Guyana Guyanese dollars per US dollar - NA (2003), 190.665 (2002), 187.321 (2001), 182.43 (2000), 177.995 (1999)
Haiti gourdes per US dollar - 40.5 (2003), 29.2505 (2002), 24.4291 (2001), 21.1707 (2000), 16.9379 (1999)
Holy See (Vatican City) euros per US dollar - 0.886 (2003),1.1324 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Honduras lempiras per US dollar - 17.3453 (2003), 16.4334 (2002), 15.4737 (2001), 14.8392 (2000), 14.2132 (1999)
Hong Kong Hong Kong dollars per US dollar - 7.7868 (2003), 7.7989 (2002), 7.7988 (2001), 7.7912 (2000), 7.7575 (1999)
Hungary forints per US dollar - 224.307 (2003), 257.887 (2002), 286.49 (2001), 282.179 (2000), 237.146 (1999)
Iceland Icelandic kronur per US dollar - 76.709 (2003), 91.6617 (2002), 97.4246 (2001), 78.6159 (2000), 72.3353 (1999)
India Indian rupees per US dollar - 46.5806 (2003), 48.6103 (2002), 47.1864 (2001), 44.9416 (2000), 43.0554 (1999)
Indonesia Indonesian rupiahs per US dollar - 8,577.13 (2003), 9,311.19 (2002), 10,260.8 (2001), 8,421.77 (2000), 7,855.15 (1999)
Iran rials per US dollar - 8,193.89 (2003), 6,906.96 (2002), 1,753.56 (2001), 1,764.43 (2000), 1,752.93 (1999)
note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March 2002.
Iraq New Iraqi dinars per US dollar - 1,890 (second half, 2003)
Ireland euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Israel new Israeli shekels per US dollar - 4.5541 (2003), 4.7378 (2002), 4.2057 (2001), 4.0773 (2000), 4.1397 (1999)
Italy euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Jamaica Jamaican dollars per US dollar - 57.7409 (2003), 48.4159 (2002), 45.9962 (2001), 42.7011 (2000), 39.0435 (1999)
Japan yen per US dollar - 115.933 (2003), 125.388 (2002), 121.529 (2001), 107.765 (2000), 113.907 (1999)
Jersey Jersey pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999); the Jersey pound is at par with the British pound
Jordan Jordanian dinars per US dollar - 0.709 (2003), 0.709 (2002), 0.709 (2001), 0.709 (2000), 0.709 (1999)
Kazakhstan tenge per US dollar - 149.576 (2003), 153.279 (2002), 146.736 (2001), 142.133 (2000), 119.523 (1999)
Kenya Kenyan shillings per US dollar - 75.9356 (2003), 78.7491 (2002), 78.5632 (2001), 76.1755 (2000), 70.3262 (1999)
Kiribati Australian dollars per US dollar - 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000), 1.55 (1999)
Korea, North official: North Korean won per US dollar - 150 (December 2002), 2.15 (December 2001), 2.15 (May 1994), 2.13 (May 1992), 2.14 (September 1991), 2.1 (January 1990); market: North Korean won per US dollar - 300-600 (December 2002), 200 (December 2001)
Korea, South South Korean won per US dollar - 1,191.61 (2003), 1,251.09 (2002), 1,290.99 (2001), 1,130.96 (2000), 1,188.82 (1999)
Kuwait Kuwaiti dinars per US dollar - 0.298 (2003), 0.3039 (2002), 0.3067 (2001), 0.3068 (2000), 0.3044 (1999)
Kyrgyzstan soms per US dollar - 43.6484 (2003), 46.9371 (2002), 48.378 (2001), 47.7038 (2000), 39.0077 (1999)
Laos kips per US dollar - 10,443 (2003), 10,056.3 (2002), 8,954.58 (2001), 7,887.64 (2000), 7,102.02 (1999)
Latvia lati per US dollar - 0.5715 (2003), 0.6182 (2002), 0.6279 (2001), 0.6065 (2000), 0.5852 (1999)
Lebanon Lebanese pounds per US dollar - 1,507.5 (2003), 1,507.5 (2002), 1,507.5 (2001), 1,507.5 (2000), 1,507.84 (1999)
Lesotho maloti per US dollar - 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000), 6.1095 (1999)
Liberia Liberian dollars per US dollar - NA (2003), 61.7542 (2002), 48.5833 (2001), 40.9525 (2000), 41.9025 (1999)
Libya Libyan dinars per US dollar - 1.2929 (2003), 1.2707 (2002), 0.6051 (2001), 0.4994 (2000), 0.3936 (1999)
Liechtenstein Swiss francs per US dollar - 1.3467 (2003), 1.5586 (2002), 1.6876 (2001), 1.6888 (2000), 1.5022 (1999)
Lithuania litai per US dollar - 3.0609 (2003), 3.677 (2002), 4 (2001), 4 (2000), 4 (1999)
Luxembourg euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Macau patacas per US dollar - 8.0212 (2003), 8.0334 (2002), 8.0335 (2001), 8.0259 (2000), 7.9919 (1999)
Macedonia Macedonian denars per US dollar - NA (2003), 64.3498 (2002), 68.0371 (2001), 65.9039 (2000), 56.9018 (1999)
Madagascar Malagasy francs per US dollar - 6,210 (2003), 6,831.96 (2002), 6,588.49 (2001), 6,767.48 (2000), 6,283.77 (1999)
Malawi Malawian kwachas per US dollar - NA (2003), 76.6866 (2002), 72.1973 (2001), 59.5438 (2000), 44.0881 (1999)
Malaysia ringgits per US dollar - 3.8 (2003), 3.8 (2002), 3.8 (2001), 3.8 (2000), 3.8 (1999)
Maldives rufiyaa per US dollar - 12.8 (2003), 12.8 (2002), 12.2421 (2001), 11.77 (2000), 11.77 (1999)
Mali Communaute Financiere Africaine francs (XOF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Malta Maltese liri per US dollar - 0.3772 (2003), 0.4336 (2002), 0.4501 (2001), 0.4382 (2000), 0.3989 (1999)
Man, Isle of Manx pounds per US dollar - 0.6125 (2003), 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999); the Manx pound is at par with the British pound
Marshall Islands the US dollar is the legal tender
Martinique euros per US dollar - 0.8860 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998)
Mauritania ouguiyas per US dollar - NA (2003), 271.739 (2002), 255.629 (2001)
Mauritius Mauritian rupees per US dollar - 27.9015 (2003), 29.962 (2002), 29.1293 (2001), 26.2496 (2000), 25.1858 (1999)
Mayotte euros per US dollar - 0.8860 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Mexico Mexican pesos per US dollar - 10.789 (2003), 9.656 (2002), 9.3423 (2001), 9.4556 (2000), 9.5604 (1999)
Micronesia, Federated States of the US dollar is used
Moldova lei per US dollar - 13.9449 (2003), 13.5705 (2002), 12.8651 (2001), 12.4342 (2000), 10.5158 (1999)
Monaco euros per US dollar - 0.8860 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Mongolia togrogs/tugriks per US dollar - 1,171 (2003), 1,110.31 (2002), 1,097.7 (2001), 1,076.67 (2000), 1,021.87 (1999)
Montserrat East Caribbean dollars per US dollar - 2.7000 (fixed rate since 1976)
Morocco Moroccan dirhams per US dollar - 9.5744 (2003), 11.0206 (2002), 11.303 (2001), 10.6256 (2000), 9.8044 (1999)
Mozambique meticais per US dollar - 23,782.3 (2003), 23,678 (2002), 20,703.6 (2001), 15,447.1 (2000), 13,028.6 (1999)
note: effective October 2000, the exchange rate is determined as the weighted average of buying and selling exchange rates of all transactions of commercial banks and stock exchanges with the public
Namibia Namibian dollars per US dollar - 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000), 6.1095 (1999)
Nauru Australian dollars per US dollar - 1.5419 (2003), 1.2641 (2002) 1.9320 (2001), 1.7173 (2000), 1.5497 (1999)
Nepal Nepalese rupees per US dollar - 76.1414 (2003), 77.8766 (2002), 74.9492 (2001), 71.0938 (2000), 68.2394 (1999)
Netherlands euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Netherlands Antilles Netherlands Antillean guilders per US dollar - 1.79 (2003), 1.79 (2002), 1.79 (2001), 1.79 (2000), 1.79 (1999)
New Caledonia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 105.73 (2003), 126.72 (2002), 133.26 (2001), 129.44 (2000), 111.93 (1999)
New Zealand New Zealand dollars per US dollar - 1.7229 (2003), 2.1622 (2002), 2.3788 (2001), 2.2012 (2000), 1.8896 (1999)
Nicaragua gold cordobas per US dollar - 14.2513 (2003), 14.2513 (2002), 13.3719 (2001), 12.6844 (2000), 11.8092 (1999)
Niger Communaute Financiere Africaine francs (XOF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Nigeria nairas per US dollar - 129.222 (2003), 120.578 (2002), 111.231 (2001), 101.697 (2000), 92.3381 (1999)
Niue New Zealand dollars per US dollar - 1.7229 (2003), 2.1620 (2002), 2.3776 (2001), 2.1863 (2000), 1.8886 (1999)
Norfolk Island Australian dollars per US dollar - 1.5419 (2003), 1.8406 (2002), 1.9320 (2001), 1.7173 (2000), 1.5497 (1999)
Northern Mariana Islands the US dollar is used
Norway Norwegian kroner per US dollar - 7.0802 (2003), 7.9838 (2002), 8.9917 (2001), 8.8018 (2000), 7.7992 (1999)
Oman Omani rials per US dollar - 0.3845 (2003), 0.3845 (2002), 0.3845 (2001), 0.3845 (2000), 0.3845 (1999)
Pakistan Pakistani rupees per US dollar - 57.752 (2003), 59.7238 (2002), 61.9272 (2001), 53.6482 (2000), 49.1183 (1999)
Palau the US dollar is used
Panama balboas per US dollar - 1 (2003), 1 (2002), 1 (2001), 1 (2000), 1 (1999)
Papua New Guinea kina per US dollar - 3.5635 (2003), 3.8952 (2002), 3.3887 (2001), 2.7822 (2000), 2.5708 (1999)
Paraguay guarani per US dollar - 6,424.34 (2003), 5,716.26 (2002), 4,105.92 (2001), 3,486.35 (2000), 3,119.07 (1999)
Peru nuevo sol per US dollar - 3.4785 (2003), 3.5165 (2002), 3.5068 (2001), 3.49 (2000), 3.3833 (1999)
Philippines Philippine pesos per US dollar - 54.2033 (2003), 51.6036 (2002), 50.9926 (2001), 44.1922 (2000), 39.089 (1999)
Pitcairn Islands New Zealand dollars per US dollar - 1.7229 (2003), 2.162 (2002), 2.3776 (2001), 2.1863 (2000), 1.8886 (1999)
Poland zlotych per US dollar - 3.8891 (2003), 4.08 (2002), 4.0939 (2001), 4.3461 (2000), 3.9671 (1999)
note: zlotych is the plural form of zloty
Portugal euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Puerto Rico the US dollar is used
Qatar Qatari rials per US dollar - 3.64 (2003), 3.64 (2002), 3.64 (2001), 3.64 (2000), 3.64 (1999)
Reunion euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Romania lei per US dollar - 33,200.1 (2003), 33,055.4 (2002), 29,060.8 (2001), 21,708.7 (2000), 15,332.8 (1999)
Russia Russian rubles per US dollar - 30.692 (2003), 31.3485 (2002), 29.1685 (2001), 28.1292 (2000), 24.6199 (1999)
note: the post-1 January 1998 ruble is equal to 1,000 of the pre-1 January 1998 rubles
Rwanda Rwandan francs per US dollar - 537.658 (2003), 476.327 (2002), 442.801 (2001), 389.696 (2000), 333.942 (1999)
Saint Helena Saint Helenian pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998),
Saint Kitts and Nevis East Caribbean dollars per US dollar - 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999)
Saint Lucia East Caribbean dollars per US dollar - 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999)
Saint Pierre and Miquelon euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.0626 (2001), 1.08540 (2000), 0.93863 (1999)
Saint Vincent and the Grenadines East Caribbean dollars per US dollar - 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999)
Samoa tala per US dollar - 2.9732 (2003), 3.3763 (2002), 3.478 (2001), 3.2864 (2000), 3.0132 (1999)
San Marino euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Sao Tome and Principe dobras per US dollar - 9,347.58 (2003), 9,088.32 (2002), 8,842.11 (2001), 7,978.17 (2000), 7,118.96 (1999)
Saudi Arabia Saudi riyals per US dollar - 3.745 (2003), 3.745 (2002), 3.745 (2001), 3.745 (2000), 3.745 (1999)
Senegal Communaute Financiere Africaine francs (XOF) per US dollar - 581.2 (2003), 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999)
Serbia and Montenegro new Yugoslav dinars per US dollar - official rate: 65 (2002)
Seychelles Seychelles rupees per US dollar - 5.4007 (2003), 5.48 (2002), 5.8575 (2001), 5.7138 (2000), 5.3426 (1999)
Sierra Leone leones per US dollar - 2,347.94 (2003), 2,099.03 (2002), 1,986.15 (2001), 2,092.12 (2000), 1,804.19 (1999)
Singapore Singapore dollars per US dollar - 1.7422 (2003), 1.7906 (2002), 1.7917 (2001), 1.724 (2000), 1.695 (1999)
Slovakia koruny per US dollar - 36.7729 (2003), 45.3267 (2002), 48.3548 (2001), 46.0352 (2000), 41.3628 (1999)
Slovenia tolars per US dollar - 207.099 (2003), 240.248 (2002), 242.749 (2001), 222.656 (2000), 181.769 (1999)
Solomon Islands Solomon Islands dollars per US dollar - NA (2003), 6.7488 (2002), 5.278 (2001), 5.0889 (2000), 4.8381 (1999)
Somalia Somali shillings per US dollar - 11,000 (November 2000), 2,620 (January 1999), 7,500 (November 1997 est.), 7,000 (January 1996 est.), 5,000 (1 January 1995)
note: the Republic of Somaliland, a self-declared independent country not recognized by any foreign government, issues its own currency, the Somaliland shilling
South Africa rand per US dollar - 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000), 6.1095 (1999)
Spain euros per US dollar - 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Sri Lanka Sri Lankan rupees per US dollar - 96.521 (2003), 95.6621 (2002), 89.383 (2001), 77.0051 (2000), 70.6354 (1999)
Sudan Sudanese dinars per US dollar - 260.983 (2003), 263.306 (2002), 258.702 (2001), 257.122 (2000), 252.55 (1999)
Suriname Surinamese guilders per US dollar - NA (2003), 2,346.75 (2002), 2,178.5 (2001), 1,322.47 (2000), 859.437 (1999)
note: during 1998, the exchange rate splintered into four distinct rates; in January 1999 the government floated the guilder, but subsequently fixed it when the black-market rate plunged; the government currently allows trading within a band of SRG 500 around the official rate
Svalbard Norwegian kroner per US dollar - 7.0802 (2003), 7.9838 (2002), 8.9917 (2001), 8.8018 (2000), 7.7992 (1999)
Swaziland emalangeni per US dollar - 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000), 6.1095 (1999)
