Austria | |
| Organization: | Department of Mathematics, University of Vienna |
| Scientists: | Reinhard Bürger, Hannelore Brandt, Josef Hofbauer, Karl Sigmund (IIASA Research Associate) |
| Field: | Interface between adaptive dynamics and genetics, adaptive dynamics theory, evolutionary game theory, evolution of cooperation |
| Organization: | Department of Statistics, University of Vienna |
| Scientists: | Andreas Futschik |
| Field: | Adaptive speciation |
| Organization: | Institute of Animal Breeding and Genetics, University of Veterinary Medicine, Vienna |
| Scientist: | Christian Schlötterer |
| Field: | Adaptive speciation |
| Organization: | Institute of Forest Ecology, University of Natural Resources and Applied Life Sciences, Vienna |
| Scientist: | Georg Gratzer |
| Field: | Spatial ecology, simplifying spatial complexity |
| Organization: | Konrad Lorenz Institute for Ethology, Austrian Academy of Sciences, Vienna |
| Scientist: | Eva Skubic |
| Field: | Evolution of reproductive skew |
Canada | |
| Organization: | Department of Biological Sciences, Dalhousie University, Halifax |
| Scientist: | Coilin Minto |
| Field: | Fisheries-induced evolution |
| Organization: | Department of Biology, McGill University, Montreal |
| Scientist: | Michel Loreau |
| Field: | Evolution of mutualism, food web evolution |
| Organization: | Department of Fisheries and Oceans, St. John’s |
| Scientists: | John Brattey, George R. Lilly, M. Joanne Morgan |
| Field: | Fisheries-induced evolution |
| Organization: | Department of Zoology, University of Toronto |
| Scientists: | Claus Rueffler, Brian Shuter |
| Field: | Life history theory, behavioral ecology, fisheries-induced evolution |
| Organization: | Department of Zoology, University of British Columbia, Vancouver |
| Scientists: | Hendrik J. Blok, Michael Doebeli, Mario Pineda-Krch |
| Field: | Adaptive speciation, adaptive dynamics theory, spatial and stochastic population dynamics |
China | |
| Organization: | Yellow Sea Fisheries Research Institute, Qingdao |
| Scientists: | Xianshi Jin, Qishing Tang |
| Field: | Fisheries-induced evolution |
Czech Republic | |
| Organization: | Department of Theoretical Biology, Institute of Entomology, Czech Academy of Sciences, Prague |
| Scientist: | Vlastimil Krivan |
| Field: | Interfacing behavioral ecology and evolutionary ecology |
Denmark | |
| Organization: | Headquarters, International Council for the Exploration of the Sea, Copenhagen |
| Scientist: | Keith Brander |
| Field: | Fisheries-induced evolution |
Finland | |
| Organization: | Department of Ecology and Systematics, University of Helsinki |
| Scientists: | Hanna Kokko, Daniel Rankin |
| Field: | Sexual selection |
| Organization: | Department of Mathematics and Statistics, University of Helsinki |
| Scientists: | Stefan A.H. Geritz, Mats Gyllenberg, Eva Kisdi |
| Field: | Adaptive dynamics theory, adaptive speciation, structured population dynamics |
| Organization: | Finnish Game and Fisheries Research Institute, Helsinki |
| Scientist: | Marja-Liisa Koljonen |
| Field: | Fisheries-induced evolution |
| Organization: | Department of Biology, University of Oulu |
| Scientist: | Janne Seppänen |
| Field: | Evolution of cooperation, spatial ecology, simplifying spatial complexity |
| Organization: | Department of Mathematics, University of Turku |
| Scientist: | Kalle Parvinen |
| Field: | Adaptive dynamics theory, evolution of dispersal |
France | |
| Organization: | Joint Research Unit for Biometry, National Institute for Agricultural Research, Avignon |
| Scientist: | Nathalie Peyrard |
| Field: | Simplifying spatial complexity |
| Organization: | Genetics and Pathology Laboratory, Aquaculture Resources Department of the Living Resources Division of the French Institute of Research for the Exploitation of the Sea, La Tremblade |
| Scientist: | Pierre Boudry |
| Field: | Fisheries-induced evolution |
| Organization: | Department of Evolutionary Sciences, University of Montpellier 2 |
| Scientists: | Isabelle Olivieri |
| Field: | Adaptive speciation |
| Organization: | Ecole Normale Supérieure, Paris |
| Scientists: | Minus van Baalen |
| Field: | Adaptive dynamics theory |
| Organization: | National Institute for Agricultural Research, Joint Research Unit for Biodiversity, Genes and Ecosystems, Pierroton |
| Scientist: | Alain Franc |
| Field: | Simplifying spatial complexity |
| Organization: | Fishery Resources Laboratory, French Institute of Research for the Exploitation of the Sea, Port-en-Bessin |
| Scientist: | Bruno Ernande (IIASA Research Affiliate) |
| Field: | Fisheries-induced evolution |
Germany | |
| Organization: | Leibniz Institute for Freshwater Ecology and Inland Fisheries, Berlin |
| Scientist: | Robert Arlinghaus |
| Field: | Fisheries-induced evolution |
Hungary | |
| Organization: | Department of Biological Physics, Eötvös Lorand University, Budapest |
| Scientists: | Géza Meszéna |
| Field: | Adaptive dynamics theory, adaptive speciation |
| Organization: | Department of Plant Taxonomy and Ecology, Eötvös Lorand University, Budapest |
| Scientists: | Adam Kun, Beata Oborny |
| Field: | Evolution of cooperation, spatial ecology, simplifying spatial complexity |
Iceland | |
| Organization: | Hólar University College, Hólar |
| Scientist: | Skuli Skulason |
| Field: | Fisheries-induced evolution |
| Organization: | Marine Research Institute, Reykjavik |
| Scientist: | Gudrun Marteinsdottir |
| Field: | Fisheries-induced evolution |
Ireland | |
| Organization: | Fisheries Science Services, Marine Institute, Newport |
| Scientist: | Philip McGinnity |
| Field: | Fisheries-induced evolution |
Italy | |
| Organization: | Department of Electronics and Information, Technical University, Milano |
| Scientists: | Fabio Dercole, Stefano Maggi, Sergio Rinaldi (IIASA Research Associate) |
| Field: | Adaptive dynamics theory |
Japan | |
| Organization: | Department of Biology, Kyushu University, Fukuoka |
| Scientists: | Akira Sasaki (IIASA Research Associate) |
| Field: | Adaptive dynamics theory, adaptive speciation |
| Organization: | Department of Value and Decision Science, Tokyo Institute of Technology |
| Scientist: | Mayuko Nakamaru |
| Field: | Evolution of cooperation |
| Organization: | Graduate School of Arts and Sciences, University of Tokyo |
| Scientists: | Hiroshi Ito |
| Field: | Adaptive speciation |
Norway | |
| Organization: | Department of Biology, University of Bergen |
| Scientists: | Øyvind Fiksen, Christian Jørgensen, Simone Heinz |
| Field: | Fisheries-induced evolution, evolutionary energy allocation models, adaptive speciation |
| Organization: | Institute of Marine Research, Bergen |
| Scientists: | Sondre Åanes, David Boukal, Olav Rune Godø, Mikko Heino (IIASA Research Associate) |
| Field: | Fisheries-induced evolution |
| Organization: | Centre for Ecological and Evolutionary Synthesis, Department of Biology, University of Oslo |
| Scientist: | Anne Maria Eikeset |
| Field: | Fisheries-induced evolution |
| Organization: | Section of Marine Biology and Limnology, Department of Biology, University of Oslo |
| Scientist: | Thrond Haugen |
| Field: | Fisheries-induced evolution |
| Organization: | Trondhjem Biological Station, Norwegian University of Science and Technology, Trondheim |
| Scientist: | Jarle Mork |
| Field: | Fisheries-induced evolution |
Russia | |
| Organization: | Limnological Institute, Siberian Division of the Russian Academy of Science, Irkutsk |
| Scientists: | Yurij Bukin, Varvara Fazalova |
| Field: | Adaptive speciation |
Sweden | |
| Organization: | Department of Theoretical Ecology, Lund University |
| Scientists: | Jacob Johansson, Per Lundberg |
| Field: | Fisheries-induced evolution, food web evolution |
| Organization: | Institute of Coastal Research, National Board of Fisheries, Öregrund |
| Scientist: | Anna Gårdmark |
| Field: | Fisheries-induced evolution, adaptive dynamics theory |
| Organization: | Department of Zoology, Stockholm University |
| Scientist: | Olof Leimar |
| Field: | Adaptive dynamics theory, adaptive speciation |
Switzerland | |
| Organization: | Department of Behavioural Ecology, Zoological Institute, University of Bern |
| Scientist: | Barbara Taborsky |
| Field: | Adaptive dynamics theory, adaptive speciation, fisheries-induced evolution |
The Netherlands | |
| Organization: | Department of Theoretical Biology, University of Amsterdam |
| Scientists: | Bob W. Kooi, Tineke Troost |
| Field: | Food web evolution |
| Organization: | Faculty of Science, University of Amsterdam |
| Scientists: | Martijn Egas, Maurice W. Sabelis |
| Field: | Food web evolution |
| Organization: | Centre for Ecological and Evolutionary Studies, University of Groningen |
| Scientists: | G. Sander van Doorn, Franjo Weissing |
| Field: | Adaptive speciation |
| Organization: | Institute for Marine Resources and Ecosystem Studies, Wageningen University and Research Centre, IJmuiden |
| Scientists: | Rob Grift, Sarah B.M. Kraak, Adriaan D. Rijnsdorp, Reinier Hille Ris Lambers |
| Field: | Fisheries-induced evolution, Food web evolution |
| Organization: | Institute of Biology, Leiden University |
| Scientists: | Tom van Dooren, Michel Durinx, Frietson Galis, Frans J.A. Jacobs, Peter Klinkhamer, Hans Metz (IIASA Research Associate) |
| Field: | Adaptive dynamics theory, adaptive speciation, life history theory, behavioral ecology |
| Organization: | Mathematics Department, Utrecht University |
| Scientist: | Odo Diekmann |
| Field: | Adaptive dynamics theory, structured population dynamics |
U.K. | |
| Organization: | Lowestoft Laboratory, Centre for Environment Fisheries and Aquaculture Science, Lowestoft |
| Scientist: | Georg Engelhard |
| Field: | Fisheries-induced evolution |
| Organization: | Department of Biology, University of York |
| Scientist: | Jon Pitchford |
| Field: | Fisheries-induced evolution |
U.S.A. | |
| Organization: | Section of Integrative Biology, University of Texas, Austin |
| Scientist: | Nicolas Loeuille |
| Field: | Food web evolution |
| Organization: | Program for Evolutionary Dynamics, Harvard University, Cambridge |
| Scientists: | Christoph Hauert, Martin Nowak |
| Field: | Evolution of cooperation |
| Organization: | Department of Ecology and Evolutionary Biology, Princeton University |
| Scientist: | Marissa Baskett, Simon A. Levin, Michael Raghib Moreno, Sergey Kryazhimskiy |
| Field: | Disease evolution, adaptive dynamics theory, fisheries-induced evolution |
| Organization: | Department of Mathematics, Purdue University, West Lafayette |
| Scientist: | Zhilan Feng |
| Field: | Disease evolution |
| Organization: | Northeast Fisheries Science Center, National Marine Fisheries Service, Woods Hole |
| Scientists: | Loretta O'Brien, Paul Rago |
| Field: | Fisheries-induced evolution |
CONTACT DETAILS