![]() | Erling Lundevaller (POP) focused on methods for demographic projections. One such method is micro-simulation where the life course of each individual is followed. For example, this allows for analysis of spatial-temporal aspects of fertility and mortality and can also be used to predict future composition of populations. | Funding Source: Kempe Foundation, Sweden |
![]() | Jason J. Blackstock (RAV) focused on evaluating the scientific, political and economic implications of climate engineering (a.k.a. geoengineering) concepts aimed at limiting the negative consequences of climate change caused by greenhouse gas emissions. | 2008 IIASA Postdoctoral Scholar |
![]() | Mats Bodin (EEP) used adaptive dynamics techniques to study the evolutionary consequences of harvesting on maturation size and other inheritable traits in fish. His research is also part of the European Research Training Network on Fisheries-induced Adaptive Changes in Exploited Stocks (FishACE). | Funding Source: European Commission |
![]() | Ake Brannstrom (EEP) worked on the evolutionary effects of harvesting on food webs as part of the European Research Training Network on Fisheries-induced Adaptive Changes in Exploited Stocks (FishACE). | Funding Source: European Commission |
![]() | Christopher Doll (GGI/TNT) carried out research on the production of socioeconomic datasets from night-time light satellite imagery and how they can be combined with other data to help answer fundamental questions concerning sustainable development and the human dimensions of global change. | 2007 IIASA Postdoctoral Scholar |
![]() | Terence Fell (FOR) is involved with the analysis of forestry management’s institutional performance in local community settings. His research focused on the institutional mismatch between formal natural resource management policies, and the informal rules that are in use in local community contexts. | Funding Source: Kempe Foundation, Sweden |
![]() | Jacob Johansson (EEP) developed eco-evolutionary models for explaining fundamental patterns of variation in plant community structures. The project is a part of an international collaborative effort to create a new generation of evolutionarily informed vegetation models for predicting responses to global climatic trends. | 2008 IIASA Postdoctoral Scholar |
![]() | Adam Kun (EEP) studied the evolution of cooperation in populations with unequal distributions of economic wealth as part of the Evolution and Cooperation in Heterogeneous Spatial Games project. | Funding Source: Austrian Science Fund (FWF) |
![]() | Shuichi Matsumura (EEP) worked on spatial modeling of interactions between anglers and fish populations as part of the Adaptive Dynamics and Management of Coupled Social-Ecological Recreational Fisheries (Adaptfish) project. | Funding Source: Leibnitz Institute of Freshwater Ecology and Inland Fisheries (IGB), Germany |
![]() | Tapas Mishra (POP) studied the consequences of stochastic demographic systems on economic growth and development by exploiting their non-stationary temporal and spatial features. | 2006 IIASA Postdoctoral Scholar |
![]() | Johan Östergren (EEP) looked into eco-genetic modeling of human-induced (i.e. dams and fisheries) evolution in anadromous fish in general, and with a particular interest in sea trout. His other research interests include fish ecology, fisheries management, and population genetics. | Funding Source: Kempe Foundation, Sweden |
![]() | Katsumasa Tanaka (PCC) worked on an inverse estimation of the global carbon cycle, atmospheric chemistry, and climate system. He is particularly interested in climate sensitivity and its learning aspect to get an insight into the uncertainty in future climate projections. | 2006 IIASA Postdoctoral Scholar |
![]() | Edmar Teixeira (LUC) focused on the enhancement of the FAO/IIASA Agro-ecological Zones (AEZ) methodology. | 2007 IIASA Postdoctoral Scholar |
![]() | Emma Terama (POP) developed multi-state population projections for the future of religions worldwide. | Funding Source: Academy of Finland |
![]() | Davnah Urbach (EEP) focused on the evolution of mating traits in harvested fish populations. This work is being carried out as part of the European Research Training Network on Fisheries-induced Adaptive Changes in Exploited Stocks (FishACE). | Funding Source: European Commission |
![]() | Rebecca Whitlock (EEP) worked on the EU FishACE project to develop and apply eco-genetic modeling approaches that account for anthropogenic evolution of sturgeon stocks in the Caspian Sea. | Funding Source: European Commission |
CONTACT DETAILS