Constraints | LGP
0 days | LGP
1-60 | LGP
60-119 | LGP 120-179 | LGP 180-269 | LGP 270-365 | LGP
365+ | Totals | ||||
(1000 ha) | (%) | |||||||||||
Temperature | LGPt=5> 180 | 2365974 | 987840 | 1011265 | 984304 | 2201989 | 2109618 | 267971 | 9928961 | 74.1 | ||
LGPt=5< 180 | C | 66680 | 124305 | 181110 | 1331246 | 0 | 0 | 0 | 1703341 | 12.7 | ||
LGPt=5< 120 | CC | 319916 | 257011 | 1190287 | 0 | 0 | 0 | 0 | 1767214 | 13.2 | ||
Terrain slopes | 0 - 8% | 1723756 | 759835 | 1072543 | 1165779 | 1127350 | 1235215 | 160789 | 7245267 | 54.1 | ||
8 - 16% | C | 488998 | 245169 | 428985 | 454332 | 409426 | 317181 | 32978 | 2377069 | 17.7 | ||
16 - 30% | C | 354590 | 195950 | 480417 | 419477 | 395591 | 313609 | 42034 | 2201668 | 16.4 | ||
> 30% | CC | 185226 | 168201 | 400716 | 275962 | 269622 | 243612 | 32169 | 1575508 | 11.8 | ||
Soil depth | Deep | 1597192 | 952499 | 1584815 | 1776020 | 1833679 | 1857481 | 242245 | 9843931 | 73.5 | ||
Medium | C | 120784 | 28001 | 30231 | 27489 | 20835 | 9352 | 3572 | 240264 | 1.8 | ||
Shallow | CC | 420996 | 225271 | 654258 | 449361 | 294186 | 206237 | 20476 | 2270785 | 16.9 | ||
Soil fertility | High | 1264607 | 631996 | 741979 | 600953 | 598856 | 310539 | 20287 | 4169217 | 31.1 | ||
Medium | C | 182938 | 133708 | 314328 | 611371 | 809819 | 827731 | 125381 | 3005276 | 22.4 | ||
Low | CC | 691428 | 440067 | 1212997 | 1040545 | 740025 | 934800 | 120625 | 5180487 | 38.7 | ||
Soil drainage | Good | 2104748 | 1130650 | 1967228 | 1970950 | 1863711 | 1787142 | 232820 | 11057249 | 82.5 | ||
Poor | CC | 34224 | 75121 | 302075 | 281920 | 284989 | 285927 | 33473 | 1297729 | 9.7 | ||
Soil texture | Medium/fine | 1111749 | 795694 | 1596659 | 1620648 | 1596983 | 1753693 | 247791 | 8723217 | 65.1 | ||
Sandy/stony | CC | 307615 | 135007 | 244729 | 179511 | 124555 | 73504 | 5877 | 1070798 | 8.0 | ||
Cracking clay | C | 719608 | 275071 | 427915 | 452711 | 427162 | 245873 | 12625 | 2560965 | 19.1 | ||
Soil chemical | None | 1906239 | 957865 | 2102300 | 2160431 | 2092614 | 2039876 | 263938 | 11523263 | 86.0 | ||
Salinity / Sodicity / Gypsum | CC | 232734 | 247906 | 167004 | 92439 | 56086 | 33193 | 2355 | 831717 | 6.2 | ||
Miscellaneous land units | CC | 613597 | 163384 | 113358 | 62680 | 53289 | 36548 | 1678 | 1044534 | 7.8 | ||
Total without constraints | 0 | 0 | 0 | 134569 | 226384 | 108420 | 0 | 469373 | 3.5 | |||
Total with moderate constraints | C | 0 | 0 | 527936 | 541771 | 672129 | 617771 | 103225 | 2462832 | 18.4 | ||
Total with severe constraints | CC | 2752570 | 1369155 | 1854726 | 1639210 | 1303476 | 1383428 | 164746 | 10467311 | 78.1 | ||
Total | (1000 ha) | 2752570 | 1369155 | 2382661 | 2315550 | 2201989 | 2109618 | 267971 | 13399514 | 100.0 | ||
(%) | 20.5 | 10.2 | 17.8 | 17.3 | 16.4 | 15.7 | 2.0 | 100.0 | ||||
C | Moderate or slight constraint |
CC | Severe constraint |
Notes: Individual constraints are non-additive, that is, they may overlap.
In areas with 365 days temperature growing periods, LGP 0 days is referred
to as Hyper-arid moisture regime, LGP 1-60 days as Arid, LGP 60-119 days as
Dry Semi-arid LGP 120-179 days as Moist Semi-arid, LGP 180-269 as Sub-humid,
LGP 270-365 days as Humid, and LGP 365+ as Per-humid regime.