Zone | LGP | LGPt=5 | LGPt=10 | TSt=0 | TSt=10 | TS-Gt=5 | TS-Gt=10 |
A[1] | - | - | - | - | - | - | - |
B[2] | > 45 | >120 | >90 | >1600 | >1000 | - | - |
C[3] | >220 | >220 | > | >5500 | > | > | |
>200 | >200 | >120 | >6400 | n.a. | >3200 | >2700 | |
>180 | >200 | > | >7200 | > | > | ||
D[4] | >270 | >270 | > | >5500 | > | > | |
>240 | >240 | >165 | >6400 | n.a. | >4000 | >3200 | |
>210 | >240 | > | >7200 | > | > | ||
E | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
F | >300 | >300 | >240 | >7200 | >7000 | >5100 | >4800 |
G | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
H | >360 | >360 | >360 | >7200 | >7000 | - | - |
Zone | LGP | LGPt=5 | LGPt=10 | TSt=0 | TSt=10 | TS-Gt=5 | TS-Gt=10 |
A[1] | - | - | - | - | - | - | - |
B[2] | > 45 | >120 | >90 | >1600 | >1000 | - | - |
C | >180 | >200 | >120 | >3600 | >3000 | >3200 | >2900 |
D | >210 | >240 | >165 | >4500 | >3600 | >4000 | >3200 |
E | >240 | >270 | >180 | >4800 | >4500 | >4300 | >4000 |
F | >300 | >300 | >240 | >5400 | >5100 | >5100 | >4800 |
G | >330 | >330 | >270 | >5700 | >5500 | - | - |
H | >360 | >360 | >330 | >7200 | >7000 | - | - |
[1] Applies if conditions for zone B (‘single cropping’) are not met.
[2] The program tests if at least one of the crop/LUTs is agro-climatically suitable in the respective grid-cell.
[3], [4]
Refers to, respectively, high-land, mid high-land, and lowland areas in the
tropics.