IIASA
ERD Home Page
Introduction
Tables & Charts
Maps
Web Links
Bibliography
 
Updated: April 23, 2002

 

Data: Political Dimension
EAGGF Guarantee Section expenditures (1999 budget) by chapter and member state (in  million EURO)
  B DK GR GR E F IRL I

L

NL

A P FIN S UK EC TOTAL
Arable crops 219.5 724.6   3,870.5  472.6  1,699.6  5,678.5 123.5   1,831.6  10.0  247.3 403.6   180.1  256.4  450.2  1,697.9 0 17,865.9
Sugar 327.4  111.1  339.6  8.4  98.2 607.5   9.5  201.1  67.3 0  38.4  33.2  11.3  32.4  227.4 0  2,112.8
Olive oil 0.1 0 0.1 428.7 948.2 5.5 0 664.3 0 0 0   0 0 0.2 0.2 2091.8
Dried fodder and grain legumes 0.2 17.2 20.4 4.6 180.1 87.8 0.3 46.9 0 12.3 0.1 0.9 0.1 0.4 5.1 0 376.4
Fiber plants and silkworms 8.5 0 2.4 679.4 276.3 37.6 0 0.2 0 3.6 1.2 0.2 1.3 0.1 16.3 0 1027.0
Fruit and vegetables 21.1 0.6 13.3 241.1 462.1 227.0 0 378.2 0 42.2 0.8 49.9 0.2 1.2 16.3 0 1454.1
Products of the vine-growing 0 0 8.2 9.7 192.0 143.5 0 249.8 0 0 0.2 10.3 0 0.1 0.9 0 614.6
Tobacco 3.6 0 23.3 374.9 70.6 67.7 0 349.2 0 0 0.7 18.3 0 0 0 3.0 911.1
Other plant sectors or products 3.3 30.1 20.3 25.2 57.7 26.5 0.2 96.4 0.2 12.7 0.2 1.7 1.1 1.7 8.0 0 285.3
Total: Title 1 583.6  883.6  4,298.0  2,244.5  3,984.8 6,881.5   133.5  3,817.7  10.2  385.7  445.2 339.1 270.4 486.1  1,972.0     3.3   2,739.2
Milk and milk products 213.4  177.3 326.9  - 5.7  39.8  774.2  265.7  - 214.8  - 0.4 662.0 - 27.9   - 1.4  71.4 25.2  204.5 0  2 510.1
Beef/veal 124.0  53.2  492.6  43.8  402.7  1,095.2  841.6  183.1  6.2  82.7  98.2  84.9  37.0 69.2   964.3 0  4 578.6
Sheep meat and goat meat 1.4 1.8 42.1 230.2 509.4 189.9 126.1 168.2 0.1 15.4 4.8 65.2 1.6 4.3 534.0 0 1894.3
Pig meat. eggs and poultry meat 18.4 85.5 72.1 0.4 26.5 127.4 1.8 13.1 0 47.6 21.8 2.2 7.1 3.2 5.6 0 432.8
Other animal product aid measures 0.2 0.3 1.2 0.8 5.9 2.3 0 2.4 0 0.2 0.6 1.7 0.1 0.2 0.6 0 16.4
Fishery products 0.1 1.1 0 0.1 0.3 2.4 1.6 0 0 0.1 0 0.9 0 0.3 0.9 0 7.8
Total: Title 2 357.5  319.2  935.0 269.6 984.6   2,191.4   1 236.9  152.0  5.8  807.9  97.4  153.4 117.1  102.5 1,709.9 0  9 440.1
Non-Annex II products 41.6 25.5 100.6 2.8 23.3 69.7 60.2 19.8 0 92.4 15.8 2.1 8.8 15.0 95.7 0 573.4
Food aid 8.4 9.4 52.9 8.6 76.9 81.2 9.5 67.1 0.1 12.4 1.9 22.4 5.1 11.5 17.2 5.9 390.5
Outermost regions 0 0 0 22.9 120.2 39.1 0 0 0 0 0 41.5 0 0 0 0 223.7
Monitoring and prevention 0.7 0 2.1 0.1 3.2 2.7 1.0 3.0 0.2 0.2 0.2 1.5 0.3 0 0 8.3 23.3
Clearance of previous years' accounts 0.6 - 0.6  - 31.0  - 70.7  - 211.3  - 107.6  - 3.5  - 58.5 0  - 19.8 0  - 25.4   - 0.3   - 78.1 0  - 606.2
Promotion measures 2.0 1.3 7.6 0.3 7.6 7.5 0.7 4.3 0.1 7.3 1.4 0.4 0.4 0.7 5.9 21.1 68.5
Other measures 0 0.7 - 0.1 0 - 3.0 2.4 0.9 - 19.8 0 0 0 0 0 3.0 116.0 0 100.2
Total: Title 3 53.3 36.4 132.0 - 36.0 16.9 95.0 68.6 15.9 0.4 92.5 19.2 42.5 14.6 29.9 156.7 35.3 773.3
Accompanying measures 8.4 16.4 359.7 92.8 244.8 180.4 241.3 670.8 6.9 13.8 277.3 118.3 157.6 116.3 83.4 0 2,588.2
TOTAL: EAGGF Guarantee Section 1,002.8 1,255.6 5,724.7 2,570.9 5,231.1 9,348.3 1,680.3 4,656.4 23.3 1,299.7 839.1 653.3 559.7 734.8 3,922.2 38.5 39,540.8
Expenditure charged against appropriations carried over 0.5 6.9 98.3 2.1 13.0 114.5 46.3 15.1 0 10.5 5.6 0 0 0 12.4 10.4 335.6
Total. including appropriations carried over 1003.3 1262.5 5823.0 2573.0 5244.1 9462.8 1726.6 4671.5 23.3 1,310.2 844.7 653.3 559.7 734.8 3,934.6 48.9 39,876.4

Source:

29th Financial Report on the European Agricultural Guidance and Guarantee Fund (EAGGF) Guarantee Section - 1999 Financial Year. European Commission. Brussels

Data Selection Menu

Next
Related Tables & Charts

European Union: Empoyed persons by sectorblank_3.gif (810 bytes)European Union: Empoyed persons by sectorblank_3.gif (810 bytes)European Union: Empoyed persons by sectorblank_3.gif (810 bytes)Employed persons by country and sectorblank_3.gif (810 bytes)

European Rural Development (ERD) Project.  Copyright © 2002 by IIASA. All rights reserved.